MathStories.comTM
Copyright © 1999-2001 MathStories.com, Inc, 2416 Ramke Place , Santa Clara, California 95050 . All Rights Reserved.

Sheet # 44

Name: _____________________ Date_____________


Comparing decimals through the ten thousandths.

 Compare these decimals using >, <, or =.

  1. 61.468 _________61.480
  2. 816.25 __________816.26

  3. 978.46 ________978.38

  4. 215.06 ________ 215.16

  5. 278.26 ________ 287.46

  6. 919.78 _______919.68

 7. 986.56 __________986.65

 8. 548.62 _________548.02

 9. 31.0648 ___________31.0657

 10. 3068.978 _________3068.878

 11. 123.86 ________123.75

 12. 978.6528 _______978.6508

 13. 723.1616_______732.0615

 14. 5389.7546 _______5389.8506

 15. 211.806 _________2111.912